Predator Grizzly Cable Wiring Standards
Predator Grizzly cables provide a consistent RJ45 based wiring standard for a wide range of RS232 communications. In addition, support for half duplex RS485 communications is included within the Predator Grizzly cable standard. Different Predator adapters convert RJ45 connections to DB9, DB25 or terminal screw style connections.
800+ CNC machines, robots, CMMs, PLCs, 3D printers, markers, presetters and test stand makes and models are supported. Whenever possible standardized colors are used to simplify day to day use. 100+ part numbers are members of the Predator Grizzly cable system. All part numbers honor the following wiring standards for plug in play connections.
RJ45 Pinout - Predator Grizzly Cables
RJ45 Pin | RS232 Description | RS485 Half Duplex | Color |
---|---|---|---|
1 | Data Carrier Detect | Data- | Blue |
2 | Request to Send | N/A | Orange |
3 | Ground | Ground | Braid |
4 | Transmit Data | N/A | Red |
5 | Receive Data | Data+ | Green |
6 | Signal Ground | N/A | Yellow |
7 | Clear to Send | N/A | Brown |
8 | Data Terminal Ready | N/A | White |
NOTE: While holding a Predator Grizzly cable end, pin 1 is on the left hand side when the RJ45 tang is pointed away/down.
RJ45 Pinout - Predator Modular (DB9 or DB25) Adapters
RJ45 Pin | RS232 Description | RS485 Half Duplex | Color |
---|---|---|---|
1 | Data Carrier Detect | Data- | Blue |
2 | Request to Send | N/A | Orange |
3 | Ground | Ground | Black |
4 | Transmit Data | N/A | Red |
5 | Receive Data | Data+ | Green |
6 | Signal Ground | N/A | Yellow |
7 | Clear to Send | N/A | Brown |
8 | Data Terminal Ready | N/A | White |
NOTE: While holding a Predator Grizzly cable end with the modular adapter plugged in, pin 1 is on the left hand side when the RJ45 tang is pointed down.
RJ45 Pinout - Predator Terminal Screw Adapters
RJ45 Pin | RS232 Description | RS485 Half Duplex |
---|---|---|
1 | Data Carrier Detect | Data- |
2 | Request to Send | N/A |
3 | Ground | Ground |
4 | Transmit Data | N/A |
5 | Receive Data | Data+ |
6 | Signal Ground | N/A |
7 | Clear to Send | N/A |
8 | Data Terminal Ready | N/A |
NOTE: While holding a Predator Grizzly cable end with the terminal screw adapter plugged in, pin 1 is on the left hand side when the RJ45 tang is pointed down.
DB9 Pinout - RS232 EIA Industry Standard
DB9 Pin | Description | Color* (PC) |
---|---|---|
1 | Data Carrier Detect | Blue |
2 | Received Data | Green |
3 | Transmit Data | Red |
4 | Data Terminal Ready | White |
5 | Signal Ground | Yellow |
6 | Data Set Ready | Jump to Pin 1 |
7 | Request to Send | Orange |
8 | Clear to Send | Brown |
9 | Ring Indicator | N/A |
NOTE* Colors are included to simplify or review the PC adapter. Colors are not part of the DB9 based RS232 standard. PC adapters should also include soldering the black wire to the metal shield.
DB25 Pinout - RS232 EIA Industry Standard
DB25 Pin | Description | Color* (Machine) |
---|---|---|
1 | Protective Ground | N/A |
2 | Transmit Data | Green |
3 | Receive Data | Red |
4 | Request to Send | Jump to Pin 5 |
5 | Clear to Send | Jump to Pin 4 |
6 | Data Set Ready | Jump to Pins 8 and 20 |
7 | Signal Ground | Yellow |
8 | Received Line Signal Detector | Jump to Pins 6 and 20 |
9 | Reserved | N/A |
10 | Reserved | N/A |
11 | Unused | N/A |
12 | Secondary Received Line Signal Detector | N/A |
13 | Secondary Clear To Send | N/A |
14 | Secondary Transmit Data | N/A |
15 | Transmission Signal Element Timing | N/A |
16 | Secondary Receive Data | N/A |
17 | Receiver Signal Element Timing | N/A |
18 | Unused | N/A |
19 | Secondary Request To Send | N/A |
20 | Data Terminal Ready | Jump to Pins 6 and 8 |
21 | Signal Quality Detector | N/A |
22 | Ring Indicator | N/A |
23 | Data Signal Rate Selector | N/A |
24 | Tranmit Signal Element Timing | N/A |
25 | Unused | N/A |
NOTE* Colors are included to simplify the machine adapter. Colors are not part of the DB25 based RS232 standard.
Predator Grizzly Cable - Part Numbers
Part # | Description | Boot Color |
---|---|---|
70801000 | Predator Grizzly Cable - 1000 ft Reel | N/A |
70840001 | Predator Grizzly Cable - 1 foot | Orange |
70840005 | Predator Grizzly Cable - 5 foot | Purple w/Yellow tape |
70840010 | Predator Grizzly Cable - 10 foot | Purple w/Blue tape |
70840015 | Predator Grizzly Cable - 15 foot | Purple w/Green tape |
70840025 | Predator Grizzly Cable - 25 foot | Black |
70840050 | Predator Grizzly Cable - 50 foot | Blue |
70840075 | Predator Grizzly Cable - 75 foot | Grey |
70840100 | Predator Grizzly Cable - 100 foot | Green |
70840125 | Predator Grizzly Cable - 125 foot | White |
70840150 | Predator Grizzly Cable - 150 foot | Yellow |
70840175 | Predator Grizzly Cable - 175 foot | Purple |
70840200 | Predator Grizzly Cable - 200 foot | Red |
70840250 | Predator Grizzly Cable - 250 foot | Orange |
70849000 | Predator Grizzly Cable - Custom Length | Purple |
Part # | Description | Boot Color |
---|---|---|
70445001 | Predator Grizzly Cable - 1 meter | Red w/Yellow tape |
70445002 | Predator Grizzly Cable - 2 meter | Red w/Blue tape |
70445003 | Predator Grizzly Cable - 3 meter | Red w/Green tape |
70445005 | Predator Grizzly Cable - 5 meter | Red w/Black tape |
70445010 | Predator Grizzly Cable - 10 meter | Red |
70445015 | Predator Grizzly Cable - 15 meter | Blue |
70445020 | Predator Grizzly Cable - 20 meter | Orange |
70445025 | Predator Grizzly Cable - 25 meter | Black |
70445030 | Predator Grizzly Cable - 30 meter | Green |
70445035 | Predator Grizzly Cable - 35 meter | White |
70445040 | Predator Grizzly Cable - 40 meter | Grey |
70445045 | Predator Grizzly Cable - 45 meter | Yellow |
70445050 | Predator Grizzly Cable - 50 meter | Purple |
70445300 | Predator Grizzly Cable - 300 meter Reel | N/A |
70445900 | Predator Grizzly Cable - Custom Length | Purple |
More Self Help Articles
100+ Self Help Articles covering a wide range of technical details, references and processes are available on this web site to help support and troubleshoot Predator application issues.