Predator Citrix Requirements
Citrix Support
Predator Software supports a wide range of Citrix editions. For the best experience, Predator Software recommends newer Citrix releases. Refer to the following grid for additional Citrix details:
Citrix Virtual Apps and Desktops Editions | Predator Applications | ||
---|---|---|---|
Citrix Virtual Apps and Desktops 7 2303 | Version 12 and 11 | ||
Citrix Virtual Apps and Desktops 7 2212 | Version 11 Only | ||
Citrix Virtual Apps and Desktops 7 2209 | Version 11 Only | ||
Citrix Virtual Apps and Desktops 7 2206 | Version 11 Only | ||
Citrix Virtual Apps and Desktops 7 2203 | Version 11 Only | ||
Citrix Virtual Apps and Desktops 7 2112 | Version 11 Only | ||
Citrix Virtual Apps and Desktops 7 2109 | Version 11 Only | ||
Citrix Virtual Apps and Desktops 7 2106 | Version 11 Only | ||
Citrix Virtual Apps and Desktops 7 2103 | Version 11 Only | ||
Citrix Virtual Apps and Desktops 7 2012 | Version 11 Only | ||
Citrix Virtual Apps and Desktops 7 2009 | Version 11 Only | ||
Citrix Virtual Apps and Desktops 7 2006 | Version 11 Only | ||
Citrix Virtual Apps and Desktops 7 2003 | Version 11 Only | ||
Citrix Virtual Apps and Desktops 7 1912 | Version 11 Only | ||
Citrix Virtual Apps and Desktops 7 1909 | Version 11 Only | ||
Citrix Virtual Apps and Desktops 7 1906 | Version 11 Only | ||
Citrix Virtual Apps and Desktops 7 1903 | Version 11 Only | ||
Citrix XenApp and XenDesktop 7.18 | Version 11 and 10 | ||
Citrix XenApp and XenDesktop 7.17 | Version 11 and 10 | ||
Citrix XenApp and XenDesktop 7.16 | Version 11 and 10 | ||
Citrix XenApp and XenDesktop 7.15 | Version 11 and 10 | ||
Citrix XenApp and XenDesktop 7.14 | Version 11 and 10 | ||
Citrix XenApp and XenDesktop 7.13 | Version 11 and 10 | ||
Citrix XenApp and XenDesktop 7.12 | Version 11 and 10 | ||
Citrix XenApp and XenDesktop 7.11 | Version 11 and 10 | ||
Citrix XenApp and XenDesktop 7.9 | Version 11 and 10 | ||
Citrix XenApp and XenDesktop 7.8 | Version 11 and 10 | ||
Citrix XenApp and XenDesktop 7.7 | Version 11 and 10 | ||
Citrix XenApp and XenDesktop 7.6 | Version 11 and 10 | ||
Citrix XenApp and XenDesktop 7.5 | Version 11 and 10 |
Citrix support requires a seperate application licensing server running Predator FLM. Learn More about Predator FLM.
Predator v12 applications that support Citrix
v12 Software Applications | v12 History | ||
---|---|---|---|
Predator Touch HMI | Learn more |
The above list of Predator multiple desktop style applications support 32 bit and 64 bit Citrix OS editions. The latest service packs for each OS should be installed. Within Citrix environments, Predator applications require Predator FLM v12 for licensing.
NOTE: Different versions of Predator applications require different versions of the .Net Framework. All Predator installs include the appropriate .Net Framework versions automatically for installation on client editions. Server installations have to enable the .Net framework feature.
Predator v11 applications that support Citrix
v11 Software Applications | v11 History | ||
---|---|---|---|
Predator CNC Editor - All Editions | Learn more | ||
Predator DNC - All Editions | Learn more | ||
Predator DNC Connect | Learn more | ||
Predator MDC - Windows Editions | Learn more | ||
Predator PDM - All Editions | Learn more | ||
Predator Touch HMI | Learn more | ||
Predator Tracker - All Editions | Learn more | ||
Predator Travelers - All Editions | Learn more | ||
Predator Virtual CNC - All Editions | Learn more |
The above list of Predator multiple desktop style applications support 32 bit and 64 bit Citrix OS editions. The latest service packs for each OS should be installed. Within Citrix environments, Predator applications require Predator FLM v11 for licensing.
NOTE: Different versions of Predator applications require different versions of the .Net Framework. All Predator installs include the appropriate .Net Framework versions automatically for installation on client editions. Server installations have to enable the .Net framework feature.
Predator applications that do not support Citrix
v11 Software Applications | v11 History | ||
---|---|---|---|
Predator CNC Service v11 | Learn more | ||
Predator FLM Service v11 | Learn more | ||
Predator Import Service v10 | Learn more | ||
Predator MDC Executive v11 | Learn more | ||
Predator MDC Export Service v11 | Learn more | ||
Predator MDC for Android v11 | Learn more | ||
Predator RCM v11 | Learn more |
The above applications should not be installed on a Citrix server. Instead these applications should be installed on a single Windows PC or Android device for Predator MDC for Android. These applications support Predator implementations but only equire a single instance for proper operation.
NOTE: Installing Predator CNC Service v11 is commonly installed on Windows PCs and not Citrix. Should there be a requirement to run Predator CNC Service v11 on Citrix, contact support@predator-software.com to discuss the details.
Previous versions of Predator applications supported previous versions of Citrix. Existing customers running older Citrix environments must upgrade to a newer Citrix edition prior to upgrading to the latest Predator applications.
Citrix End of Life
In general, Predator Software provides Predator Premier Support long after Citrix ends support for their operating systems. However, the Citrix End of life dates establish hard stops for Citrix. Predator Software recomends staying current with Citrix and EOL dates should be reviewed prior to deploying any new system or when planning upgrades to existing systems.
Citrix Edition | End of Maintenance | End of Life |
---|---|---|
Citrix Virtual Apps and Desktops 2109 | March 27th 2022 | March 27th 2023 |
Citrix Virtual Apps and Desktops 2106 | December 16th 2021 | December 16th 2022 |
Citrix Virtual Apps and Desktops 2103 | September 17th 2021 | September 17th 2022 |
Citrix Virtual Apps and Desktops 2012 | June 14th 2021 | June 14th 2022 |
Citrix Virtual Apps and Desktops 2009 | March 29th 2021 | March 29th 2022 |
Citrix Virtual Apps and Desktops 2006 | December 17th 2020 | December 17th 2021 |
Citrix Virtual Apps and Desktops 2003 | September 26th 2020 | September 26th 2021 |
Citrix Virtual Apps and Desktops 1909 | March 19th 2020 | March 19th 2021 |
Citrix Virtual Apps and Desktops 1906 | December 17th 2019 | December 17th 2020 |
Citrix Virtual Apps and Desktops 1903 | September 28th 2019 | September 28th 2020 |
Citrix Virtual Apps and Desktops 1811 | June 12th 2019 | June 12th 2020 |
Citrix Virtual Apps and Desktops 1808 | February 28th 2019 | February 28th 2020 |
Citrix XenApp and XenDesktop v7.18 | December 5th 2018 | December 5th 2019 |
Citrix XenApp and XenDesktop v7.17 | August 27th 2018 | August 27th 2019 |
Citrix XenApp and XenDesktop v7.16 | May 28th 2018 | May 28th 2019 |
Citrix XenApp and XenDesktop v7.14 | December 27th 2017 | December 27th 2018 |
Citrix XenApp and XenDesktop v7.13 | N/A | June 30th 2018 |
Citrix XenApp and XenDesktop v7.12 | N/A | June 30th 2018 |
Citrix XenApp and XenDesktop v7.11 | N/A | June 30th 2018 |
Citrix XenApp and XenDesktop v7.9 | N/A | June 30th 2018 |
Citrix XenApp and XenDesktop v7.8 | N/A | June 30th 2018 |
Citrix XenApp and XenDesktop v7.7 | N/A | June 30th 2018 |
Citrix XenApp and XenDesktop v7.6 | N/A | June 30th 2018 |
Citrix XenApp and XenDesktop v7.5 | N/A | June 30th 2018 |
Citrix WinFrame v1.8 | March 31st 2002 | December 31st 2002 |
NOTE: The above dates are published by Citrix.
More Self Help Articles
100+ Self Help Articles covering a wide range of technical details, references and processes are available on this web site to help support and troubleshoot Predator application issues.